most stressed professions
average self-reported stress score by profession (1–10). reported anonymously.
| profession | trade | no trade | happiness | stress | lives |
|---|---|---|---|---|---|
| Investment Banker | — | — | 3.5 | 9.3 | 4 |
| Police Officer | — | — | 5.2 | 8.0 | 5 |
| HSE Manager | — | — | 6.0 | 8.0 | 1 |
| Doctor | — | — | 6.3 | 7.8 | 6 |
| Call Center Agent | — | — | 3.3 | 7.8 | 4 |
| PhD Student | — | — | 6.1 | 7.7 | 7 |
| Chef | — | — | 6.0 | 7.6 | 5 |
| Small Business Owner | — | — | 6.7 | 7.3 | 7 |
| Nurse | — | — | 5.9 | 7.3 | 8 |
| Unemployed | — | — | 4.4 | 7.2 | 5 |
| Truck Driver | — | — | 5.8 | 7.0 | 4 |
| Soldier | — | — | 5.0 | 7.0 | 4 |
| Office Worker | — | — | 4.9 | 6.9 | 9 |
| Delivery Driver | — | — | 4.3 | 6.8 | 6 |
| Care Worker | — | — | 5.8 | 6.8 | 6 |
| Firefighter | — | — | 6.8 | 6.8 | 4 |
| Journalist | — | — | 6.3 | 6.7 | 6 |
| Taxi Driver | — | — | 5.3 | 6.5 | 6 |
| Architect | — | — | 6.4 | 6.4 | 5 |
| Factory Worker | — | — | 4.7 | 6.3 | 6 |
| Retail Worker | — | — | 4.5 | 6.3 | 6 |
| Musician | — | — | 6.6 | 6.2 | 5 |
| Stay-at-Home Parent | — | — | 6.6 | 6.1 | 7 |
| Schoolteacher | — | — | 5.9 | 6.1 | 8 |
| Pilot | — | — | 6.5 | 6.0 | 4 |
| Software Engineer | — | — | 6.6 | 5.9 | 8 |
| Bartender | — | — | 6.2 | 5.8 | 6 |
| Farmer | — | — | 6.5 | 5.8 | 6 |
| Construction Worker | — | — | 6.1 | 5.7 | 7 |
| Graphic Designer | — | — | 6.7 | 5.7 | 6 |
| Cleaner | — | — | 5.0 | 5.6 | 5 |
| Fisherman | — | — | 7.8 | 5.5 | 6 |
| Mechanic | — | — | 5.3 | 5.5 | 4 |
| Student | — | — | 6.4 | 5.4 | 7 |
| Therapist | — | — | 6.3 | 5.3 | 4 |
| Plumber | — | — | 6.8 | 5.3 | 4 |
| Hairdresser | — | — | 5.8 | 5.0 | 5 |
| Civil Servant | — | — | 5.8 | 5.0 | 5 |
| Security Guard | — | — | 5.8 | 5.0 | 4 |
| Barista | — | — | 7.0 | 5.0 | 1 |
the dataset is small and growing. nothing here is statistically significant yet.