most envied professions
ranked by the share of strangers who said they would trade lives with someone in this profession.
| profession | trade | no trade | happiness | stress | lives |
|---|---|---|---|---|---|
| Retired Teacher | 87% | 1% | 8.0 | 2.0 | 1 |
| Retired Civil Servant | 78% | 6% | 8.0 | 2.0 | 1 |
| Baker | 77% | 12% | 8.0 | 5.0 | 1 |
| Retired | 76% | 9% | 7.5 | 2.4 | 6 |
| Barista | 70% | 17% | 7.0 | 5.0 | 1 |
| Fisherman | 64% | 20% | 7.9 | 5.5 | 6 |
| Plumber | 64% | 22% | 6.7 | 5.3 | 4 |
| Electrician | 61% | 23% | 6.4 | 4.3 | 4 |
| Photographer | 59% | 27% | 5.9 | 4.5 | 4 |
| Writer | 58% | 25% | 5.9 | 4.5 | 4 |
| Student | 57% | 28% | 6.6 | 5.5 | 7 |
| Civil Servant | 57% | 28% | 6.0 | 4.8 | 5 |
| Graphic Designer | 57% | 27% | 6.9 | 5.4 | 6 |
| Software Engineer | 56% | 28% | 7.0 | 5.8 | 8 |
| Stay-at-Home Parent | 55% | 31% | 6.9 | 6.1 | 7 |
| Security Guard | 55% | 29% | 5.8 | 4.5 | 4 |
| Construction Worker | 54% | 32% | 6.0 | 5.6 | 7 |
| Hairdresser | 54% | 34% | 5.6 | 5.2 | 5 |
| Pilot | 54% | 31% | 6.5 | 6.0 | 4 |
| Tutor | 54% | 28% | 5.5 | 4.9 | 4 |
| Schoolteacher | 54% | 30% | 5.9 | 6.0 | 8 |
| Musician | 53% | 33% | 6.5 | 6.1 | 5 |
| Therapist | 52% | 30% | 5.9 | 5.5 | 4 |
| Farmer | 51% | 28% | 6.5 | 5.9 | 6 |
| Mechanic | 49% | 38% | 5.3 | 5.5 | 4 |
| Bartender | 49% | 34% | 6.2 | 6.0 | 6 |
| Firefighter | 48% | 34% | 6.8 | 6.7 | 4 |
| Small Business Owner | 47% | 38% | 6.4 | 7.2 | 7 |
| Truck Driver | 47% | 37% | 5.8 | 6.9 | 4 |
| Taxi Driver | 46% | 37% | 5.9 | 6.2 | 6 |
| Nurse | 46% | 38% | 5.6 | 7.1 | 8 |
| Journalist | 45% | 40% | 6.2 | 6.9 | 6 |
| Architect | 45% | 40% | 6.1 | 6.5 | 5 |
| Chef | 44% | 42% | 6.0 | 7.7 | 5 |
| Cleaner | 43% | 40% | 4.9 | 5.7 | 5 |
| PhD Student | 42% | 42% | 6.2 | 7.8 | 7 |
| Soldier | 42% | 42% | 4.6 | 6.7 | 4 |
| Doctor | 41% | 43% | 6.1 | 8.0 | 6 |
| HSE Manager | 41% | 40% | 6.0 | 8.0 | 1 |
| Unemployed | 39% | 46% | 4.7 | 7.6 | 5 |
the dataset is small and growing. nothing here is statistically significant yet.