least traded lives
ranked by the share of strangers who said they would not trade lives with someone in this profession.
| profession | trade | no trade | happiness | stress | lives |
|---|---|---|---|---|---|
| Investment Banker | 20% | 66% | 3.4 | 9.2 | 4 |
| Call Center Agent | 26% | 62% | 3.4 | 8.0 | 4 |
| Delivery Driver | 33% | 51% | 4.0 | 6.9 | 6 |
| Police Officer | 33% | 50% | 4.7 | 8.1 | 5 |
| Care Worker | 35% | 50% | 5.6 | 7.2 | 6 |
| Office Worker | 37% | 47% | 4.9 | 7.1 | 9 |
| Factory Worker | 35% | 47% | 4.5 | 6.4 | 6 |
| Unemployed | 39% | 46% | 4.7 | 7.6 | 5 |
| Retail Worker | 38% | 44% | 4.3 | 6.3 | 6 |
| Doctor | 41% | 43% | 6.1 | 8.0 | 6 |
| Soldier | 42% | 42% | 4.6 | 6.7 | 4 |
| Chef | 44% | 42% | 6.0 | 7.7 | 5 |
| PhD Student | 42% | 42% | 6.2 | 7.8 | 7 |
| Cleaner | 43% | 40% | 4.9 | 5.7 | 5 |
| Architect | 45% | 40% | 6.1 | 6.5 | 5 |
| Journalist | 45% | 40% | 6.2 | 6.9 | 6 |
| HSE Manager | 41% | 40% | 6.0 | 8.0 | 1 |
| Nurse | 46% | 38% | 5.6 | 7.1 | 8 |
| Mechanic | 49% | 38% | 5.3 | 5.5 | 4 |
| Small Business Owner | 47% | 38% | 6.4 | 7.2 | 7 |
| Truck Driver | 47% | 37% | 5.8 | 6.9 | 4 |
| Taxi Driver | 46% | 37% | 5.9 | 6.2 | 6 |
| Bartender | 49% | 34% | 6.2 | 6.0 | 6 |
| Firefighter | 48% | 34% | 6.8 | 6.7 | 4 |
| Hairdresser | 54% | 34% | 5.6 | 5.2 | 5 |
| Musician | 53% | 33% | 6.5 | 6.1 | 5 |
| Construction Worker | 54% | 32% | 6.0 | 5.6 | 7 |
| Stay-at-Home Parent | 55% | 31% | 6.9 | 6.1 | 7 |
| Pilot | 54% | 31% | 6.5 | 6.0 | 4 |
| Schoolteacher | 54% | 30% | 5.9 | 6.0 | 8 |
| Therapist | 52% | 30% | 5.9 | 5.5 | 4 |
| Security Guard | 55% | 29% | 5.8 | 4.5 | 4 |
| Farmer | 51% | 28% | 6.5 | 5.9 | 6 |
| Software Engineer | 56% | 28% | 7.0 | 5.8 | 8 |
| Student | 57% | 28% | 6.6 | 5.5 | 7 |
| Tutor | 54% | 28% | 5.5 | 4.9 | 4 |
| Civil Servant | 57% | 28% | 6.0 | 4.8 | 5 |
| Graphic Designer | 57% | 27% | 6.9 | 5.4 | 6 |
| Photographer | 59% | 27% | 5.9 | 4.5 | 4 |
| Writer | 58% | 25% | 5.9 | 4.5 | 4 |
the dataset is small and growing. nothing here is statistically significant yet.